Home > Technical > Tables and Charts > Tap Drill Size

Tap Drill Size


Nominal Tap Size Drill Size
Cut Tap Form Tap
0-80 3/64 54
1-64 53 51
1-72 53 51
2-56 50 5/64
2-64 50 47
3-48 47 43
3-56 46 2.3mm
4-40 43 38
4-48 42 2.6mm
5-40 38 33
5-44 37 2.9mm
6-32 36 1/8
6-40 33 3.25mm
8-32 29 25
8-36 29 24
10-24 26 11/64
10-32 21 16
12-24 16 8
12-28 15 7
1/4-20 7 1
1/4-28 3 15/64
5/16-18 F L
5/16-24 I M
3/8-16 5/16 S
3/8-24 Q T
7/16-14 U Y
1/2-13 27/64 15/32
1/2-20 29/64 12.25mm
9/16-12 31/64 17/32
9/16-18 33/64 13.5mm
5/8-11 17/32 14.75mm
5/8-18 37/64 15.25mm
3/4-10 21/32 45/64
3/4-16 11/16 23/32
7/8-9 49/64 --
7/8-14 13/16 --
1-8 7/8 --
1-12 59/64 --
1-1/8 - 7 63/64 --
1-1/8 - 12 1-19/64 --
1-1/4 - 7 1-7/64 --
1-1/4 - 12 1-11/64 --
1-3/8 - 6 1-7/32 --
1-3/8 - 12 1-19/64 --
1-1/2 - 6 1-11/32 --
1-1/2 - 12 1-27/64 --
1-3/4 - 5 1-9/16 --
2 - 4-1/2 1-25/32 --

Back To Top


Search Our Website:

 

Register For Our Newsletter: